Bank of India had announced its clerical recruitment Project-2012 under which the bank the planning for recruit 3500 personnel for its clerical posts
Now, its turn for Bank of India and here comes the news from reliable sources that Bank of India will soon announce its 3149 Clerkvacancy.Only passed students in the IBPS Clerk Exam 2011 who have been issued valid scorecards by IBPS can apply for Clerk vacancy in Bank of India.
BANK OF INDIA, a leading Public Sector Bank having Head Office at Mumbai, invites applications for recruitment of 3149 posts in CLERICAL CADRE from Indian citizens, who have taken the Common Written Examination for Clerical cadre conducted by IBPS in 2011 and have a valid Score card issued by IBPS.
Events Important dates
Challan available from 16.04.2012
Submission of on – line application commencing from 16.04.2012
Last date for submission of on – line application 28.04.2012
Payment of application fee (other than SC/ST/PWD/EXS) 16.04.2012 to 28.04.2012
Tentative period of interview May – June 2012
Relevant date of Age/Qualification/Experience 01.08.2011
DETAILS OF VACANCIES: Since clerical cadre recruitment would be on State/ UT-wise basis, it will therefore be necessary that candidates apply for vacanies of a State/UT from which they have appeared for the Common Written Examination and in which they have qualified and should be willing to be initially posted at any place in that state / Union Territory .
State/UT No. of Vacancies Out of which Out of which EXSM Min. TWSS
TOTAL SC ST OBC GEN OC VC HI GEN SC/ST/OBC
ANDHRA PRADESH 235 46 19 59 111 2 2 2 34 151 141
ANDMAN & NICOBAR 5
1 4
131 121
ARUNACHAL PRADESH 4
3
1
131 121
ASSAM 20
4 2 14
2 141 131
BIHAR 240 35 3 59 143 2 2 2 35 156 146
CHANDIGARH 2
2
176 N.A.
CHHATTISGARH 26 3 15 2 6 0 0 0 4 156 146
DELHI 41 2 3 2 34 0 0 0 5 176 166
GOA 27 0 21 1 5 0 0 0 3 136 126
GUJARAT 21
21
3 N.A. 126
HARYANA 1
1
181 N.A.
JAMMU & KASHMIR 1
1
N.A. 131
JHARKHAND 485 52 108 45 280 5 5 5 70 141 131
KARNATAKA 104 18 14 22 50 1 1 1 15 131 121
KERALA 97 10 1 26 60 1 1 1 14 151 141
MADHYA PRADESH 401 47 106 54 194 4 4 4 58 141 131
MAHARASHTRA 321 10 221 27 63 3 3 3 47 136 126
MANIPUR 4
2
2
131 121
MEGHALAYA 4
2
2
131 121
MIZORAM 3
2
1
131 121
NAGALAND 3
1
2
131 121
ORISSA 217 36 46 28 107 2 2 2 31 136 126
PUDUCHERRY 4 0 0 1 3 0 0 0 0 141 131
PUNJAB 102 30 0 21 51 1 1 1 15 151 141
RAJASTHAN 112 16 13 21 62 1 1 1 16 161 151
SIKKIM 2
1 1
N.A. 121
TAMIL NADU 159 31 2 43 83 2 2 2 24 141 131
TRIPURA 12 1 5
6
1 131 121
UTTARAKHAND 15 4 0 3 8 0 0 0 2 171 161
UTTAR PRADESH 423 85 5 106 227 4 4 4 61 156 146
WEST BENGAL 58 13 3 13 29 1 1 1 8 161 151
(iii) EDUCATIONAL QUALIFICATIONS : The candidate should possess the following qualifications as on 01.08.2011.
> Pass with 50% marks in the aggregate, either in the Higher Secondary School (HSC) Examination or Standard XII under the 10+2+3 pattern or Standard XI under the 11+4 pattern or its equivalent of recognized Educational Board, acceptable to the Bank. Or > a degree from UGC recognized University (Graduation level)
Events | Important dates |
Challan available from | 16.04.2012 |
Submission of on – line application commencing from | 16.04.2012 |
Last date for submission of on – line application | 28.04.2012 |
Payment of application fee (other than SC/ST/PWD/EXS) | 16.04.2012 to 28.04.2012 |
Tentative period of interview | May – June 2012 |
Relevant date of Age/Qualification/Experience | 01.08.2011 |
DETAILS OF VACANCIES:
Since clerical cadre recruitment would be on State/ UT-wise basis, it will therefore be necessary that candidates apply for vacanies of a State/UT from which they have appeared for the Common Written Examination and in which they have qualified and should be willing to be initially posted at any place in that state / Union Territory .
State/UT | No. of Vacancies | Out of which | Out of which EXSM | Min. TWSS | |||||||
TOTAL | SC | ST | OBC | GEN | OC | VC | HI | GEN | SC/ST/OBC | ||
ANDHRA PRADESH | 235 | 46 | 19 | 59 | 111 | 2 | 2 | 2 | 34 | 151 | 141 |
ANDMAN & NICOBAR | 5 | 1 | 4 | 131 | 121 | ||||||
ARUNACHAL PRADESH | 4 | 3 | 1 | 131 | 121 | ||||||
20 | 4 | 2 | 14 | 2 | 141 | 131 | |||||
240 | 35 | 3 | 59 | 143 | 2 | 2 | 2 | 35 | 156 | 146 | |
2 | 2 | 176 | N.A. | ||||||||
CHHATTISGARH | 26 | 3 | 15 | 2 | 6 | 0 | 0 | 0 | 4 | 156 | 146 |
41 | 2 | 3 | 2 | 34 | 0 | 0 | 0 | 5 | 176 | 166 | |
27 | 0 | 21 | 1 | 5 | 0 | 0 | 0 | 3 | 136 | 126 | |
21 | 21 | 3 | N.A. | 126 | |||||||
HARYANA | 1 | 1 | 181 | N.A. | |||||||
JAMMU & KASHMIR | 1 | 1 | N.A. | 131 | |||||||
JHARKHAND | 485 | 52 | 108 | 45 | 280 | 5 | 5 | 5 | 70 | 141 | 131 |
KARNATAKA | 104 | 18 | 14 | 22 | 50 | 1 | 1 | 1 | 15 | 131 | 121 |
KERALA | 97 | 10 | 1 | 26 | 60 | 1 | 1 | 1 | 14 | 151 | 141 |
MADHYA PRADESH | 401 | 47 | 106 | 54 | 194 | 4 | 4 | 4 | 58 | 141 | 131 |
321 | 10 | 221 | 27 | 63 | 3 | 3 | 3 | 47 | 136 | 126 | |
MANIPUR | 4 | 2 | 2 | 131 | 121 | ||||||
MEGHALAYA | 4 | 2 | 2 | 131 | 121 | ||||||
MIZORAM | 3 | 2 | 1 | 131 | 121 | ||||||
NAGALAND | 3 | 1 | 2 | 131 | 121 | ||||||
ORISSA | 217 | 36 | 46 | 28 | 107 | 2 | 2 | 2 | 31 | 136 | 126 |
PUDUCHERRY | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 141 | 131 |
102 | 30 | 0 | 21 | 51 | 1 | 1 | 1 | 15 | 151 | 141 | |
RAJASTHAN | 112 | 16 | 13 | 21 | 62 | 1 | 1 | 1 | 16 | 161 | 151 |
2 | 1 | 1 | N.A. | 121 | |||||||
TAMIL NADU | 159 | 31 | 2 | 43 | 83 | 2 | 2 | 2 | 24 | 141 | 131 |
TRIPURA | 12 | 1 | 5 | 6 | 1 | 131 | 121 | ||||
UTTARAKHAND | 15 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 171 | 161 |
UTTAR PRADESH | 423 | 85 | 5 | 106 | 227 | 4 | 4 | 4 | 61 | 156 | 146 |
58 | 13 | 3 | 13 | 29 | 1 | 1 | 1 | 8 | 161 | 151 |
(iii) EDUCATIONAL QUALIFICATIONS : The candidate should possess the following qualifications as on 01.08.2011.
> Pass with 50% marks in the aggregate, either in the Higher Secondary School (HSC) Examination or Standard XII under the 10+2+3 pattern or Standard XI under the 11+4 pattern or its equivalent of recognized Educational Board, acceptable to the Bank.
Or
> a degree from UGC recognized University (Graduation level)
No comments:
Post a Comment